Viscometers U-Tube, BS/U

Model No. BG4236

Description
Item code Size Nominal Constant Viscosity Range
BG43471 O 0.001 0.3 to 1
BG43472 A 0.003 0.9 to 3
BG43473 B 0.01 2.0 to 10
BG43474 C 0.03 6 to 30
BG43475 D 0.1 20 to 100
BG43476 E 0.3 60 to 300
BG43477 F 1 200 to 1000
BG43478 G 3 600 to 3000
BG43479 H 10 2000 to 10000
 
91, Industrial Estate, Ambala Cantt - 133006, Haryana, INDIA
E: info@hoverexport.com   w: www.hoverexport.com   M: +91 94666 93111