Flat Bottom flasks, Short neck

Model No. BG4113

Description
Item code Nominal Capacity (ml) Socket Size Approx. overall Height (mm) Approx Neck Length (mm)
BG42201 50ml 19/26 80 10
BG42202 50ml 24/29 85 10
BG42203 100ml 19/26 95 10
BG42204 100ml 24/29 100 15
BG42205 100ml 29/32 100 15
BG42206 100ml 34/35 105 15
BG42207 150ml 19/26 105 10
BG42208 150ml 24/29 110 15
BG42209 150ml 29/32 110 10
BG42210 150ml 34/35 115 10
BG42211 250ml 19/26 115 10
BG42212 250ml 24/29 120 10
BG42213 250ml 29/32 125 10
BG42214 250ml 34/35 125 10
BG42215 500ml 19/26 135 15
BG42216 500ml 24/29 140 15
BG42217 500ml 29/32 145 15
BG42218 500ml 34/35 155 20
BG42219 1000ml 24/29 170 25
BG42220 1000ml 29/32 165 20
BG42221 1000ml 34/35 175 20
BG42222 2000ml 24/29 205 25
BG42223 2000ml 29/32 210 25
BG42224 2000ml 34/35 215 20
BG42225 5000ml 45/40 260 20
 
91, Industrial Estate, Ambala Cantt - 133006, Haryana, INDIA
E: info@hoverexport.com   w: www.hoverexport.com   M: +91 94666 93111