Round Bottom flasks, Three necks, Centre neck and twoAngled side necks

Model No. BG4008

Description
Item code Nominal Capacity (ml) Centre Socket Side Socket Approx. overall Height (mm)
BG42165 100ml 19/26 14/23 108
BG42166 100ml 24/29 14/23 110
BG42167 100ml 24/29 19/26 110
BG42168 250ml 19/26 19/26 128
BG42169 250ml 24/29 14/23 130
BG42170 250ml 24/29 19/26 130
BG42171 250ml 29/32 14/23 135
BG42172 250ml 29/32 19/26 135
BG42173 500ml 24/29 14/23 150
BG42174 500ml 24/29 19/26 150
BG42175 500ml 29/32 14/23 153
BG42176 500ml 29/32 19/26 153
BG42177 1000ml 24/29 14/23 180
BG42178 1000ml 24/29 19/26 180
BG42179 1000ml 29/32 19/26 183
BG42180 1000ml 29/32 29/32 183
BG42181 1000ml 34/35 19/26 195
BG42182 2000ml 24/29 19/26 205
BG42183 2000ml 34/35 19/26 228
BG42184 3000ml 34/35 19/26 249
 
91, Industrial Estate, Ambala Cantt - 133006, Haryana, INDIA
E: info@hoverexport.com   w: www.hoverexport.com   M: +91 94666 93111