Round bottom flasks, Three necks, All necks parallel

Model No. BG4006

Description
Item code Nominal Capacity (ml) Centre Socket Side Socket Approx. overall Height (mm)
BG42132 250ml 24/29 19/26 130
BG42133 250ml 29/32 14/23 135
BG42134 500ml 24/29 19/26 150
BG42135 500ml 29/32 14/23 153
BG42136 500ml 29/32 19/26 153
BG42137 1000ml 24/29 19/26 180
BG42138 1000ml 29/32 19/26 185
BG42139 1000ml 34/35 19/26 195
BG42140 1000ml 34/35 24/29 195
BG42141 1000ml 45/40 19/26 200
BG42142 2000ml 24/29 19/26 210
BG42143 2000ml 29/32 19/26 220
BG42144 2000ml 29/32 29/32 218
BG42145 2000ml 34/35 19/26 228
BG42146 2000ml 34/35 24/29 228
BG42147 2000ml 45/40 29/32 233
BG42148 3000ml 34/35 19/26 249
BG42149 3000ml 34/35 24/29 249
BG42150 4000ml 45/40 29/32 270
BG42151 5000ml 34/35 24/29 275
BG42152 10000ml 45/40 24/29 375
 
91, Industrial Estate, Ambala Cantt - 133006, Haryana, INDIA
E: info@hoverexport.com   w: www.hoverexport.com   M: +91 94666 93111