Round bottom flasks, short neck

Model No. BG4003

Description
Item code Capacity (ml) Socket Size overall Height (mm) Approx. Neck Length (mm)
BG42058 5ml  10/19 50 5
BG42059 5ml 14/23 65 15
BG42060 10ml  10/19 65 15
BG42061 10ml 14/23 68 15
BG42062 25ml 14/23 74 10
BG42063 25ml 19/26 80 15
BG42064 25ml 24/29 80 15
BG42065 50ml 14/23 89 15
BG42066 50ml 19/26 90 15
BG42067 50ml 24/29 95 15
BG42068 100ml 14/23 105 15
BG42069 100ml 19/26 108 15
BG42070 100ml 24/29 110 15
BG42071 100ml 29/32 114 15
BG42072 100ml 34/35 112 10
BG42073 150ml 19/26 114 10
BG42074 150ml 24/29 115 15
BG42075 150ml 29/32 120 15
BG42076 150ml 34/35 118 10
BG42077 250ml 14/23 126 15
BG42078 250ml 19/26 129 15
BG42079 250ml 24/29 130 15
BG42080 250ml 29/32 135 15
BG42081 250ml 34/35 138 15
BG42082 500ml 19/26 147 15
BG42083 500ml 24/29 150 15
BG42084 500ml 29/32 153 15
BG42085 500ml 34/35 166 25
BG42086 1000ml 19/26 177 15
BG42087 1000ml 24/29 180 15
BG42088 1000ml 29/32 183 10
BG42089 1000ml 34/35 196 20
BG42090 2000ml 24/29 208 10
BG42091 2000ml 29/32 220 15
BG42092 2000ml 34/35 228 20
BG42093 3000ml 24/29 236 15
BG42094 3000ml 34/35 249 20
BG42095 5000ml 29/32 270 15
BG42096 5000ml 34/35 280 20
BG42097 5000ml 45/40 285 20
BG42098 5000ml 55/44 289 20
BG42099 10000ml 34/35 350 20
 
91, Industrial Estate, Ambala Cantt - 133006, Haryana, INDIA
E: info@hoverexport.com   w: www.hoverexport.com   M: +91 94666 93111