Conical Flasks, Erlenmeyer

Conical Flasks, Erlenmeyer

Model BG4001

Item code Nominal Capacity (ml) Socket size Approx Height (mm) Approx. overall Diameter (mm)
BG42404 5ml  10/19 50 24
BG42405 5ml 14/23 54 25
BG42406 10ml  10/19 60 33
BG42407 10ml 14/23 60 33
BG42408 25ml  10/19 65 40
BG42409 25ml 14/23 72 42
BG42410 25ml 19/26 77 42
BG42411 50ml 14/23 85 51
BG42412 50ml 19/26 85 51
BG42413 50ml 24/29 90 51
BG42414 100ml 14/23 107 64
BG42415 100ml 19/26 103 64
BG42416 100ml 24/29 107 64
BG42417 100ml 29/32 110 64
BG42418 150ml 19/26 118 74
BG42419 150ml 24/29 118 74
BG42420 150ml 29/32 116 74
BG42421 250ml 19/26 134 85
BG42422 250ml 24/29 130 85
BG42423 250ml 29/32 128 85
BG42424 250ml 34/35 130 85
BG42425 500ml 19/26 172 101
BG42426 500ml 24/29 167 101
BG42427 500ml 29/32 167 101
BG42428 500ml 34/35 165 101
BG42429 1000ml 24/29 213 130
BG42430 1000ml 29/32 210 130
BG42431 1000ml 34/35 205 130
BG42432 2000ml 29/32 274 160
BG42433 2000ml 34/35 263 160

    Print/Save Catalogue